31 Dec 2023 | 31 Dec 2022 | ||
| Note | US$ | US$ | |
| Assets | |||
| Current assets | |||
| Cash and cash equivalents | 4 | ||
| Accounts receivable and accrued income | 5 | ||
| Loans and lending facilities | 6 | ||
| Total current assets | |||
| Non-current assets | |||
| Accounts receivable and accrued income | 5 | ||
| Loans and lending facilities | 6 | ||
| Equity investments | 7 | ||
| Investment in associate | 8 | ||
| Property, plant and equipment | 9 | ||
| Total non-current assets | |||
| Total assets | |||
| Liabilities | |||
| Current liabilities | |||
| Accounts payable and accrued expenses | 10 | ||
| Short-term borrowings | 11 | ||
| Deferred liabilities | 17 | ||
| Total current liabilities | |||
| Non-current liabilities | |||
| Convertible bonds | 12 | ||
| Accounts payable and accrued expenses | 10 | ||
| Total non-current liabilities | |||
| Total liabilities | |||
| Equity | |||
| Stated capital | 13 | ||
| Revaluation surplus | |||
| Retained earnings | |||
| Accumulated other comprehensive income | |||
| Equity attributable to the shareholders of the parent | |||
| Non-controlling interest | 13 | ||
| Total equity | |||
| Total liabilities and equity | |||
| NAV | 13 | ||
| NAV per share | 13 |
31 Dec 2023 | 31 Dec 2022 | ||
| Note | US$ | US$ | |
| Income | |||
| Dividend income | 7 | ||
| Interest income | 6 | ||
| Other income | |||
| Travel agency commissions | |||
| Reversal of expected credit losses | 5 | ||
| Foreign exchange gain | |||
| Share of income of associate | 8 | ||
| Expenses | |||
| Realised loss on equity investments | ( | ||
| Foreign exchange loss | ( | ||
| Interest expense on bonds | 12 | ( | ( |
| Loss on change in fair value of equity investments | 7 | ( | ( |
| Share of loss of associate | 8 | ( | |
| Expected credit losses | 6 | ( | ( |
| Management fees | 17 | ( | ( |
| Other staff costs | ( | ( | |
| Travel | ( | ( | |
| Operational costs | ( | ( | |
| Legal and professional fees | ( | ( | |
| Administration fees and expenses | ( | ( | |
| Audit fees | 22 | ( | ( |
| Miscellaneous expenses | ( | ( | |
| Directors’ fees and expenses | 15 | ( | ( |
| Depreciation | 9 | ( | ( |
| ( | ( | ||
| Net profit / (loss) before taxation | ( | ||
| Income taxes | 3.7 | ||
| Net profit / (loss) for the year | ( | ||
| Other comprehensive profit / (loss) | |||
| to be reclassified to profit or loss in subsequent periods | |||
| Profit / (loss) on exchange differences | |||
| of translation of foreign operations | ( | ||
| Total comprehensive profit / (loss) | ( | ||
| Net profit / (loss) for the year attributable to: | |||
| Shareholders of the parent | ( | ||
| Non-controlling interest | |||
| Total comprehensive gain / (loss) attributable to: | |||
| Shareholders of the parent | ( | ||
| Non-controlling interest | |||
| Basic and diluted profit / (loss) per share | 16 | ( |
31 Dec 2023 | 31 Dec 2022 | ||
| Note | US$ | US$ | |
| Operating activities | |||
| Net profit / (loss) for the year | ( | ||
| Items not affecting cash: | |||
| Depreciation | 9 | ||
| Expected credit losses | 5 | ||
| Change in fair value of equity investments | 7 | ||
| Share of (income) / loss of associate | 8 | ( | |
| Dividend income | ( | ( | |
| Interest income | 6 | ( | ( |
| Other income | ( | ||
| Reversal of expected credit losses | 5 | ( | |
| Realised loss on equity investments | |||
| Interest expense | |||
| Foreign exchange loss / (gain) | ( | ||
| ( | ( | ||
| Increase in accounts receivable and accrued income | ( | ( | |
| (Decrease)/increase in accounts payable and accrued expenses | ( | ||
| Non-cash movement in amortisation of deferred liability | 17 | ( | ( |
| Dividend income received | |||
| Interest income received | |||
| Net cash flows from operating activities | |||
| Investing activities | |||
| Purchase of property, plant & equipment | 9 | ( | ( |
| Proceeds from sale of equity interest in Mosaico Hoteles | 5 | ||
| Loans and lending facilities disbursed | ( | ( | |
| Loans and lending facilities recovered | |||
| Net cash flows from investing activities | ( | ( | |
| Financing activities | |||
| Short term borrowings received | |||
| Interest paid on convertible bonds | ( | ( | |
| Cash contribution from non-controlling interest | 13 | ||
| Cash distribution to non-controlling interest | 13 | ( | |
| Net cash flows from financing activities | ( | ||
| Change in cash and cash equivalents | ( | ( | |
| Cash and cash equivalents at beginning of the period | |||
| Foreign exchange on cash | ( | ||
| Cash and cash equivalents at end of the period |
| Revaluation | Retained | Other comprehensive | Total Equity attributable | Non-controlling | ||||
| FOR THE YEAR ENDED | Stated Capital | Surplus | Earnings | income | to the parent | interest | Total Equity | |
31 DECEMBER 2022 | Notes | US$ | US$ | US$ | US$ | US$ | US$ | US$ |
| Opening Balance | ||||||||
Revaluation of assets / Net other comprehensive income/(loss) to be reclassified to profit or loss in subsequent periods | 7, 13 | ( | ( | ( | ( | |||
| Net loss for the year | 13 | ( | ( | ( | ||||
| Capital increase/contributions | ||||||||
| during the period | 13 | |||||||
| Balance at 31 December 2022 |
| Revaluation | Retained | Other comprehensive | Total Equity attributable | Non-controlling | ||||
| FOR THE YEAR ENDED | Stated Capital | Surplus | Earnings | income | to the parent | interest | Total Equity | |
31 DECEMBER 2023 | Notes | US$ | US$ | US$ | US$ | US$ | US$ | US$ |
| Opening Balance | ||||||||
Revaluation of assets / Net other comprehensive income/(loss) to be reclassified to profit or loss in subsequent periods | 7, 13 | |||||||
| Net profit for the year | 13 | |||||||
Contribution from non-controlling interest | 13 | |||||||
Distribution to non-controlling interest | 13 | ( | ( | |||||
| Balance at 31 December 2023 |